VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,904,656 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,422.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,224,734.2 GB  582,747,070
2 Iran (ISLAMIC Republic Of)  98,478,436.9 GB  5,310,328,949
3 Russian Federation  87,410,357.0 GB  1,387,423,399
4 Japan  66,785,924.6 GB  690,704,650
5 United States  52,241,120.8 GB  1,079,814,871
6 Taiwan  50,040,802.4 GB  787,319,507
7 France  45,926,537.5 GB  586,852,931
8 Indonesia  37,918,210.2 GB  884,594,484
9 India  35,477,790.6 GB  765,595,664
10 China  29,431,651.6 GB  770,475,630
11 Viet Nam  29,016,252.0 GB  494,290,022
12 Thailand  19,231,640.7 GB  343,356,667
13 United Arab Emirates  15,509,618.0 GB  515,937,411
14 Hong Kong  14,545,030.6 GB  235,507,617
15 Myanmar  12,762,566.2 GB  223,947,614
16 Philippines  12,758,151.6 GB  314,282,909
17 Malaysia  11,731,477.7 GB  139,105,721
18 Turkmenistan  11,405,714.2 GB  153,645,796
19 Bangladesh  9,452,941.2 GB  386,951,044
20 Ukraine  9,277,377.1 GB  530,364,533
21 Canada  7,980,958.6 GB  81,699,902
22 Saudi Arabia  7,845,777.9 GB  107,521,533
23 Germany  7,771,622.0 GB  239,536,703
24 Turkey  6,646,113.5 GB  97,659,425
25 Singapore  6,603,735.3 GB  379,014,167
26 Iraq  5,634,731.7 GB  224,205,432
27 Australia  5,485,155.8 GB  112,021,907
28 Brazil  5,189,331.9 GB  1,363,749,157
29 United Kingdom  5,158,941.0 GB  125,827,133
30 Lao People's Democratic Republic  4,419,246.0 GB  72,909,572
31 Pakistan  4,298,430.7 GB  103,942,632
32 Nigeria  3,601,664.1 GB  431,961,747
33 Cambodia  3,149,120.0 GB  91,899,886
34 Kenya  3,046,018.7 GB  182,788,495
35 Mexico  2,438,032.4 GB  43,432,567
36 Argentina  2,060,894.7 GB  29,074,934
37 Oman  1,982,050.2 GB  36,082,923
38 Spain  1,929,065.2 GB  20,816,537
39 Netherlands  1,893,281.7 GB  49,964,244
40 Armenia  1,452,465.6 GB  4,862,058
41 Egypt  1,345,433.5 GB  37,401,358
42 Qatar  1,328,425.5 GB  18,765,886
43 Algeria  1,323,301.0 GB  36,682,846
44 Nepal  1,320,788.0 GB  19,612,819
45 Syrian Arab Republic  1,277,507.0 GB  234,870,870
46 Jordan  1,267,551.8 GB  25,241,034
47 Italy  1,212,206.9 GB  14,741,419
48 Somalia  1,123,110.7 GB  50,813,713
49 New Zealand  1,115,900.3 GB  14,867,031
50 Kyrgyzstan  1,113,510.7 GB  12,503,339
51 Macau  1,043,733.2 GB  18,946,072
52 Sudan  1,037,529.3 GB  39,051,751
53 Kazakhstan  1,022,622.1 GB  14,936,969
54 Colombia  1,011,897.9 GB  19,501,290
55 Sweden  990,621.6 GB  17,073,528
56 Ghana  933,960.0 GB  55,010,177
57 Austria  923,864.7 GB  14,514,226
58 Venezuela  839,961.0 GB  25,610,696
59 Chile  810,896.6 GB  14,030,854
60 Belarus  806,380.4 GB  21,445,569
61 Romania  778,252.5 GB  13,379,721
62 Peru  760,685.4 GB  10,517,617
63 Ethiopia  744,936.9 GB  38,729,721
64 Cote D'ivoire  704,675.3 GB  9,664,544
65 Mongolia  692,334.9 GB  11,278,571
66 Libyan Arab Jamahiriya  671,409.5 GB  18,972,352
67 Kuwait  664,534.0 GB  10,248,621
68 Morocco  646,086.1 GB  25,181,445
69 Poland  626,650.5 GB  8,749,300
70 Azerbaijan  594,654.1 GB  10,525,071
71 Latvia  586,309.2 GB  3,001,581
72 Yemen  572,243.5 GB  19,493,113
73 Ecuador  563,052.1 GB  53,525,061
74 Norway  541,966.6 GB  4,674,820
75 Switzerland  512,312.8 GB  35,588,266
76 Palestinian Territory Occupied  497,973.2 GB  12,365,031
77 Belgium  467,726.0 GB  6,239,769
78 South Africa  457,810.0 GB  16,921,928
79 Finland  433,263.5 GB  3,887,883
80 Tanzania United Republic of  417,853.1 GB  10,590,308
81 Afghanistan  398,379.6 GB  14,804,987
82 Israel  397,793.5 GB  8,995,344
83 Uganda  371,258.0 GB  18,874,489
84 Portugal  363,961.5 GB  5,681,877
85 Denmark  329,383.1 GB  3,006,927
86 Lithuania  318,425.6 GB  4,042,587
87 Hungary  315,929.0 GB  4,816,148
88 Czech Republic  314,158.3 GB  4,899,693
89 Georgia  291,648.9 GB  3,517,285
90 Gabon  285,290.7 GB  2,869,519
91 Guinea  281,223.3 GB  8,586,994
92 Greece  261,515.2 GB  3,725,775
93 Sri Lanka  251,401.5 GB  6,446,865
94 Bahrain  224,157.5 GB  3,610,151
95 Tunisia  216,183.6 GB  6,043,470
96 Brunei Darussalam  210,756.0 GB  1,597,507
97 Bulgaria  209,837.8 GB  4,104,892
98 Dominican Republic  208,287.9 GB  6,850,705
99 Lebanon  202,209.8 GB  9,003,445
100 Guatemala  201,655.8 GB  4,366,964
101 Uzbekistan  200,880.6 GB  3,986,843
102 Serbia  196,833.6 GB  3,531,424
103 Panama  182,039.8 GB  4,941,408
104 Bolivia  180,588.3 GB  3,186,943
105 Djibouti  162,478.1 GB  4,239,540
106 Paraguay  154,191.4 GB  2,060,198
107 Ireland  135,283.8 GB  1,873,445
108 Slovenia  132,326.8 GB  1,544,202
109 Croatia (LOCAL Name: Hrvatska)  113,700.6 GB  1,125,222
110 Costa Rica  113,456.8 GB  1,692,507
111 Slovakia (SLOVAK Republic)  109,546.1 GB  1,228,497
112 Moldova Republic of  106,089.8 GB  2,669,474
113 Albania  103,337.0 GB  2,334,775
114 Cuba  102,965.5 GB  2,674,392
115 Bosnia and Herzegowina  102,753.7 GB  933,195
116 Mauritius  98,528.1 GB  1,313,772
117 Jamaica  90,629.3 GB  2,064,789
118 Bhutan  81,069.4 GB  1,678,770
119 Estonia  80,206.0 GB  1,047,561
120 Uruguay  76,033.7 GB  1,115,444
121 Luxembourg  60,643.6 GB  1,318,295
122 Honduras  60,116.2 GB  1,393,660
123 Benin  59,793.7 GB  6,895,105
124 Antigua and Barbuda  58,190.3 GB  1,621,292
125 Cyprus  54,855.7 GB  5,258,675
126 Togo  53,813.2 GB  1,412,182
127 Maldives  51,851.7 GB  902,552
128 Senegal  51,157.6 GB  1,938,391
129 Guam  50,432.7 GB  979,373
130 Northern Mariana Islands  42,901.0 GB  267,638
131 Macedonia  41,879.5 GB  652,973
132 Trinidad and Tobago  41,672.1 GB  637,299
133 Rwanda  39,830.8 GB  1,292,886
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,410.6 GB  3,197,314
136 Timor-leste  33,916.7 GB  736,340
137 Mozambique  33,277.4 GB  2,385,015
138 El Salvador  32,815.3 GB  869,863
139 Fiji  29,632.2 GB  815,518
140 Barbados  28,616.7 GB  343,531
141 Madagascar  28,531.5 GB  750,401
142 Nicaragua  26,974.5 GB  520,960
143 Malta  26,553.8 GB  501,693
144 Namibia  25,296.0 GB  750,357
145 Tajikistan  24,848.0 GB  1,198,292
146 Iceland  24,825.0 GB  749,721
147 Puerto Rico  24,114.9 GB  644,302
148 Palau  23,925.5 GB  183,170
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,426
151 Chad  21,495.6 GB  4,514,219
152 Congo The Democratic Republic of The  21,231.2 GB  1,443,696
153 Angola  20,494.9 GB  729,794
154 Mali  18,261.4 GB  1,059,587
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,384
158 Mauritania  17,503.8 GB  529,166
159 Zambia  16,198.6 GB  653,491
160 Zimbabwe  15,931.6 GB  2,280,653
161 Saint Lucia  14,955.1 GB  180,697
162 Guyana  13,886.8 GB  298,874
163 Malawi  13,177.6 GB  188,940
164 Papua New Guinea  12,610.9 GB  193,394
165 Suriname  11,168.6 GB  309,881
166 Samoa  9,839.5 GB  21,018
167 New Caledonia  9,679.9 GB  127,616
168 Haiti  9,194.7 GB  387,380
169 French Polynesia  8,839.8 GB  185,319
170 Belize  8,812.0 GB  515,026
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,240
173 Botswana  8,257.5 GB  190,426
174 Saint Vincent and The Grenadines  7,834.8 GB  98,893
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,173.2 GB  336,190
179 Dominica  5,275.3 GB  293,804
180 Martinique  5,219.1 GB  74,732
181 Vanuatu  5,176.4 GB  274,726
182 Equatorial Guinea  5,144.8 GB  315,485
183 Congo  4,511.0 GB  122,861
184 Grenada  3,866.6 GB  87,016
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,854
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,930.9 GB  71,978
191 Sierra Leone  2,880.7 GB  110,635
192 Cape Verde  2,732.4 GB  127,385
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,305.1 GB  164,599
195 Swaziland  2,258.1 GB  84,843
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,028
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,804.2 GB  74,870
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.3 GB  33,481
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,741
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4